FREE Locating Service For Houston Apartments


713.785.0070

..
Email: Password:
Remember Login

help@rentersresource.com

Try another search

Tip: Click the square footage to see floorplan pictures.


 
Narrow your search
Min Rent /mo.
Max Rent /mo.
Min Size sq. ft.

 Beds  Baths
Efficiency
One
Two
Three
Four +
1
1.5
2
2.5
3+

Full Size Connections
Stacked Connections
Machine Included
Machine NOT Included
Laundry Room on Site

Lease Terms
months

Pets







Bills Paid Apartments in Houston

Below are properties matching your search requirements. The information shown is a brief sample of the information available. You may view more detailed information by signing up for our FREE service! Once signed up, you can save properties to your 'Favorites' folders and easily come back to the information for those properties.


  Displaying Results 1-10 of 62
  Pages:  [01] [02] [03] [04] [05] [06] [07

Bellaire Gardens
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    Efficiency 460 $520
    1 / 1 682 $630
    1 / 1.5 TH 860 $660
    2 / 1 906 $780
    2 / 1.5 TH 1080 $800
    2 / 2 TH 1137 $850
    3 / 2 TH 1360 $950
    4 / 2 TH 1560 $1050
 
Edgebrook
More Information
Up To 1 Month Free With 13 Month On 2 Bedroom S


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    1 / 1 650 $495
    1 / 1 650 $505
    1 / 1 700 $505
    1 / 1 700 $515
    1 / 1 700 $615
    1 / 1 700 $625
    1 / 1 Den 853 $545
    1 / 1 Den 853 $555
    2 / 1 928 $590
    2 / 1 928 $725
    2 / 1 Den 1000 $790
    2 / 1 Den 1000 $900
    2 / 1.5 914 $580
    2 / 1.5 914 $590
    2 / 2 918 $615
    2 / 2 918 $625
    2 / 2 1019 $790
    2 / 2 Den 1191 $800
    2 / 2 Den 1239 $890
    3 / 2 1247 $930
    3 / 2 1287 $930
 
Emerald Pointe
More Information
$99-399 1st Month With 12 Month On Select Units


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    Efficiency 425 $480
    Efficiency 452 $480
    Efficiency 470 $480
    1 / 1 682 $580
    1 / 1 687 $580
    1 / 1 717 $580
    1 / 1 TH 887 $615
    2 / 1 892 $730
    2 / 1 925 $730
    2 / 1.5 1090 $780
    2 / 2 TH 975 $815
    3 / 2 1125 $955
    3 / 2 1364 $955
    3 / 2 1434 $955
    3 / 2 TH 1334 $955
    3 / 2 TH 1335 $955
    4 / 2 TH 1450 $1085
    4 / 4.5 TH 2655 $1085
 
Forrester
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    Efficiency 414 $399
    1 / 1 539 $450
    1 / 1 632 $480
    1 / 1 676 $500
    1 / 1 689 $500
    1 / 1 TH 818 $525
    2 / 1 850 $574
    2 / 2 965 $665
    2 / 2 970 $665
    2 / 2 Loft TH 1160 $710
    2 / 2 Loft TH 1178 $710
    3 / 2 1200 $774
 
Fox Hall
More Information
1 Month Free Prorated With 13 Month On 1 Bedroom Only


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    Efficiency 529 $720
    1 / 1 701 $849
    1 / 1 Den 759 $863
    2 / 2 1000 $995
    2 / 2 1000 $1117
    3 / 2 1207 $1226
    3 / 2 1207 $1329
 
Houston House Hi Rise
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    Efficiency 428 $769
    Efficiency 492 $769
    1 / 1 580 $829
    1 / 1 601 $829
    1 / 1 610 $829
    1 / 1 619 $889
    1 / 1 637 $889
    1 / 1 652 $889
    1 / 1 Den 845 $1250
    2 / 1 777 $1205
    2 / 2 825 $1235
    2 / 2 1223 $1650
    2 / 2 Den 1211 $1650
    2 / 2 Den 1214 $1650
    2 / 2 Den 1463 $1950
    2 / 2 Den 1688 $1950
 
Lantern Village
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    1 / 1 706 $630
    1 / 1 711 $600
    1 / 1 727 $625
    1 / 1 755 $655
    1 / 1 Den 855 $730
    1 / 1 Den 883 $680
    1 / 1 TH 900 $725
    2 / 1 1064 $795
    2 / 1 1066 $875
    2 / 1 Den 1200 $890
    2 / 1 Den 1216 $955
    2 / 1.5 TH 1114 $870
    2 / 1.5 TH 1168 $975
    2 / 2 1111 $880
    2 / 2 1150 $980
    2 / 2 1587 $1045
    2 / 2 Den 1196 $995
    2 / 2 Den 1229 $1060
    2 / 2 Den 1800 $1090
    3 / 2 1739 $1350
    3 / 2 TH 1728 $1315
    3 / 2.5 TH 1824 $1315
    3 / 3 1815 $1345
    4 / 2 1754 $1415
    4 / 2.5 TH 1998 $1475
    4 / 3.5 1842 $1460
    4 / 3.5 1842 $1475
 
Mira Vista
More Information
$99-199 Total Move In With 12 Month


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    1 / 1 602 $399
    1 / 1 602 $555
    1 / 1 TH 644 $399
    1 / 1 TH 644 $540
    2 / 1 812 $575
    2 / 1 812 $699
    2 / 2 844 $650
    2 / 2 844 $755
 
Plantation
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    1 / 1 682 $835
    1 / 1 703 $830
    1 / 1 714 $840
    1 / 1 752 $860
    2 / 1 1024 $1030
    2 / 1 1040 $1015
    2 / 1.5 TH 1237 $1210
    2 / 2 1226 $1105
    2 / 2 1232 $1090
    2 / 2 Den 1386 $1255
    2 / 2.5 TH 1416 $1315
    3 / 2 1269 $1330
    3 / 2 1290 $1315
    3 / 2 1296 $1315
    3 / 2 1664 $1395
    3 / 2.5 TH 1707 $1500
    3 / 3 1946 $1495
 
Solano
More Information
Use Renters Resource as your referral
and get $100 when you report your lease!


[Print Guest Card]



Floorplans
   Beds / Baths Sqft Price
    1 / 1 720 $610
    1 / 1 860 $725
    2 / 1 1010 $850
    2 / 1.5 1010 $875
    2 / 2 1105 $925
    3 / 2 1220 $1100
 
  Pages:  [01] [02] [03] [04] [05] [06] [07


DISCLAIMER: Availability, specials, and rental prices are subject to change. The information contained herein is supplied by the apartment communities and is not the result of any independent investigation. We are not responsible for the accuracy or completeness of the information, or for any loss or damage suffered in reliance on such information.
About Us | Contact | Site Map Copyright © 2010 - Renters Resource - All Rights Reserved.